Chain for the hard jobs — cement, mining, power generation and bulk handling. Forged and engineered chain with in-house heat treatment for abrasion resistance.
| Model | Track | Tensile strength | Finish | Typical use |
|---|---|---|---|---|
| Forged link chain 10160–20028 | Scraper | Heavy | 42CrMo / 20CrMnTi | Powder, granule, block |
| X678 rivetless chain | 6" track | > 125,000 lbs | High alloy steel | Heavy overhead conveying |
| Welded steel chain | Various | Heavy | Welded steel | Abrasive bulk handling |
| Deep pan conveyor chain | Various | Heavy | Alloy steel | Hot, abrasive materials |
| Cane carrier chain | Various | Heavy | Alloy steel | Sugar cane handling |
Forged scraper chain in 10160 / 10160R / 12514 / 14218 / 14226 / 16025 / 20025 / 20028 — the sizes the sugar, cement, cereals and power generation industries actually order.
Send the chain model or track size and your working conditions. An engineer — not a sales bot — checks fit and replies.